
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 2nd. plan | 170 Qm | 170 kqm |
| Sup. Principale - 3rd. plan | 130 Qm | 130 kqm |
| Accessorie | ||
| Terrazza collegata scoperta - 2nd. plan | 11 Qm | 3 kqm |
| Terrazza collegata scoperta | 11 Qm | 3 kqm |
| Terrazza collegata scoperta | 8 Qm | 2 kqm |
| Terrazza collegata scoperta | 11 Qm | 3 kqm |
| Terrazza collegata scoperta | 11 Qm | 3 kqm |
| Terrazza collegata scoperta | 20 Qm | 5 kqm |
| Box collegato | 30 Qm | 30 kqm |
| Gesamtsumme | 349 kqm | |

