
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 100 Sq. mt. | 100 CSqm |
| Sup. Principale - 1st floor | 100 Sq. mt. | 100 CSqm |
| Accessorie | ||
| Cantina non collegata - floor raised | 75 Sq. mt. | 75 CSqm |
| Cantina non collegata - floor ground | 75 Sq. mt. | 75 CSqm |
| Cantina non collegata - floor ground | 100 Sq. mt. | 100 CSqm |
| Cantina collegata - floor ground | 40 Sq. mt. | 40 CSqm |
| Cantina collegata - floor ground | 30 Sq. mt. | 30 CSqm |
| Total | 520 CSqm | |
